2012 GMC Terrain TLF26
Body Style: | 4D Sport Utility |
Mileage: | 116598 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.4L 4-Cylinder SIDI DOHC VVT |
Exterior Color: | Quicksilver Metallic |
Interior Color: | Black |
MPG: | 22 City / 32 Highway |
Stock Number: | S7793A |
VIN Number: | 2GKALMEK5C6314255 |
2012 Hyundai Veracruz A0462A65

Body Style: | 4D Sport Utility |
Mileage: | 83820 |
Transmission: | 6-Speed Automatic with Shiftronic |
Drivetrain: | AWD |
Engine: | 3.8L V6 DOHC CVVT |
Exterior Color: | Black Noir Pearl Mica |
Interior Color: | Beige |
MPG: | 16 City / 21 Highway |
Stock Number: | C0228A |
VIN Number: | KM8NUDCC8CU180568 |
Price :
$13,999
Plus Sales Tax
2014 GMC Sierra 1500 TK15543

Body Style: | 4D Crew Cab |
Mileage: | 95465 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | 4WD |
Engine: | EcoTec3 5.3L V8 Flex Fuel |
Exterior Color: | Sonoma Red Metallic |
Interior Color: | Black |
MPG: | 16 City / 22 Highway |
Stock Number: | H5146B |
VIN Number: | 3GTU2VEC8EG107540 |
2014 Jeep Compass MKJP49

Body Style: | 4D Sport Utility |
Mileage: | 47759 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 2.4L I4 DOHC 16V Dual VVT |
Exterior Color: | Maximum Steel Metallic Clearcoat |
Interior Color: | Gray |
MPG: | 21 City / 27 Highway |
Stock Number: | B5702A |
VIN Number: | 1C4NJDCB8ED589368 |
Price :
$15,987
Plus Sales Tax
2015 Subaru Outback FDF

Body Style: | 4D Sport Utility |
Mileage: | 103750 |
Transmission: | CVT Lineartronic |
Drivetrain: | AWD |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Exterior Color: | carbide gray metallic |
Interior Color: | slate black |
MPG: | 25 City / 33 Highway |
Stock Number: | S7718A |
VIN Number: | 4S4BSBNC0F3335568 |
Price :
$15,999
Plus Sales Tax
2015 American Tradition

Mileage: | 34450 |
MPG: | City / Highway |
Stock Number: | B5650 |
VIN Number: | 4UZFCGBGXFCGM0680 |
2015 Jeep Wrangler JKJP74

Body Style: | 4D Sport Utility |
Mileage: | 105162 |
Transmission: | 6-Speed Manual |
Drivetrain: | 4WD |
Engine: | 3.6L V6 24V VVT |
Exterior Color: | Tank Clearcoat |
Interior Color: | Black |
MPG: | 16 City / 21 Highway |
Stock Number: | H4835D |
VIN Number: | 1C4BJWEG7FL750601 |
Price :
$24,879
Plus Sales Tax
2015 Newmar

Mileage: | 49751 |
MPG: | City / Highway |
Stock Number: | B5569 |
VIN Number: | 4UZFCHCY5FCGM9767 |
2016 Kia Forte Koup D5262

Body Style: | 2D Coupe |
Mileage: | 74236 |
Transmission: | 6-Speed Automatic with Overdrive |
Drivetrain: | FWD |
Engine: | 2.0L I4 DOHC CVVT |
Exterior Color: | Silky Silver |
Interior Color: | Black |
MPG: | 25 City / 34 Highway |
Stock Number: | H5054A |
VIN Number: | KNAFX6A83G5631705 |
Price :
$15,238
Plus Sales Tax
2016 Hyundai Elantra 45432F45

Body Style: | 4D Sedan |
Mileage: | 34229 |
Transmission: | 6-Speed Automatic with Shiftronic |
Drivetrain: | FWD |
Engine: | 1.8L 4-Cylinder DOHC 16V Dual CVVT |
Exterior Color: | Quartz White Pearl |
Interior Color: | Beige |
MPG: | 28 City / 38 Highway |
Stock Number: | H5148A |
VIN Number: | 5NPDH4AE4GH794364 |