15 Vehicles Matching:
2015 Subaru Outback FDF
Body Style: | 4D Sport Utility |
Mileage: | 101818 |
Transmission: | CVT Lineartronic |
Drivetrain: | AWD |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Exterior Color: | Whc |
Interior Color: | slate black |
MPG: | 25 City / 33 Highway |
Stock Number: | S7918A |
VIN Number: | 4S4BSBLCXF3220429 |
Price :
$17,295
Plus Sales Tax
2015 Subaru XV Crosstrek FRC
Body Style: | 4D Sport Utility |
Mileage: | 109419 |
Transmission: | Lineartronic CVT |
Drivetrain: | AWD |
Engine: | 2.0L 16V DOHC |
Exterior Color: | Quartz Blue Pearl |
Interior Color: | ivory |
MPG: | 26 City / 34 Highway |
Stock Number: | S7912A |
VIN Number: | JF2GPACC7F8279853 |
Price :
$14,999
Plus Sales Tax
2017 Subaru Forester HFB
Body Style: | 4D Sport Utility |
Mileage: | 59562 |
Transmission: | Lineartronic CVT |
Drivetrain: | AWD |
Engine: | 2.5L 4-Cylinder DOHC 16V VVT |
Exterior Color: | Crystal White Pearl |
Interior Color: | gray |
MPG: | 26 City / 32 Highway |
Stock Number: | S7928A |
VIN Number: | JF2SJABC7HH404821 |
2017 Subaru Legacy HAF

Body Style: | 4D Sedan |
Mileage: | 88924 |
Transmission: | CVT Lineartronic |
Drivetrain: | AWD |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Exterior Color: | Ice Silver Metallic |
Interior Color: | slate black |
MPG: | 25 City / 34 Highway |
Stock Number: | S7830A |
VIN Number: | 4S3BNAN64H3045479 |
Price :
$18,999
Plus Sales Tax
2018 Subaru Forester JFJ
Body Style: | 4D Sport Utility |
Mileage: | 94877 |
Transmission: | Lineartronic CVT |
Drivetrain: | AWD |
Engine: | 2.5L 4-Cylinder DOHC 16V VVT |
Exterior Color: | Ice Silver Metallic |
Interior Color: | black |
MPG: | 26 City / 32 Highway |
Stock Number: | S7894A |
VIN Number: | JF2SJAWC6JH576452 |
Price :
$23,999
Plus Sales Tax
2018 Subaru Legacy JAF
Body Style: | 4D Sedan |
Mileage: | 58701 |
Transmission: | CVT Lineartronic |
Drivetrain: | AWD |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Exterior Color: | Magnetite Gray Metallic |
Interior Color: | titanium gray |
MPG: | 25 City / 34 Highway |
Stock Number: | S7822C |
VIN Number: | 4S3BNAN60J3032024 |
Price :
$23,495
Plus Sales Tax
2020 Subaru Forester LFI
Body Style: | 4D Sport Utility |
Mileage: | 61862 |
Transmission: | Lineartronic CVT |
Drivetrain: | AWD |
Engine: | 2.5L 4-Cylinder DOHC 16V VVT |
Exterior Color: | Ice Silver Metallic |
Interior Color: | black |
MPG: | 26 City / 33 Highway |
Stock Number: | S7891A |
VIN Number: | JF2SKAUC6LH439885 |
Price :
$26,999
Plus Sales Tax
2020 Subaru Forester LFG

Body Style: | 4D Sport Utility |
Mileage: | 14277 |
Transmission: | Lineartronic CVT |
Drivetrain: | AWD |
Engine: | 2.5L 4-Cylinder DOHC 16V VVT |
Exterior Color: | Ice Silver Metallic |
Interior Color: | Gray |
MPG: | 26 City / 33 Highway |
Stock Number: | S7778A |
VIN Number: | JF2SKARC7LH426488 |
Price :
$30,595
Plus Sales Tax
2020 Subaru Outback LDD
Body Style: | 4D Sport Utility |
Mileage: | 35146 |
Transmission: | CVT Lineartronic |
Drivetrain: | AWD |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Exterior Color: | Ice Silver Metallic |
Interior Color: | titanium gray |
MPG: | 26 City / 33 Highway |
Stock Number: | S7906A |
VIN Number: | 4S4BTACC5L3233916 |
Price :
$28,999
Plus Sales Tax
2021 Subaru WRX MUS

Body Style: | 4D Sedan |
Mileage: | 28546 |
Transmission: | Close-Ratio 6-Speed Manual |
Drivetrain: | AWD |
Engine: | 2.5L DOHC Intercooled High Boost Turbocharged |
Exterior Color: | Magnetite Gray Metallic |
Interior Color: | black |
MPG: | 16 City / 22 Highway |
Stock Number: | S7739B |
VIN Number: | JF1VA2E66M9814205 |
Price :
$38,595
Plus Sales Tax