10 Vehicles Matching:
2013 Kia Forte C5462

Body Style: | 4D Sedan |
Mileage: | 120628 |
Transmission: | 6-Speed Automatic with Overdrive |
Drivetrain: | FWD |
Engine: | 2.0L I4 DOHC CVVT |
Exterior Color: | Snow White Pearl |
Interior Color: | stone |
MPG: | 26 City / 36 Highway |
Stock Number: | H3660A |
VIN Number: | KNAFU4A21D5692510 |
Price :
$7,500
Plus Sales Tax
2015 Kia Cadenza E4222

Body Style: | 4D Sedan |
Mileage: | 47035 |
Transmission: | 6-Speed Automatic with Sportmatic |
Drivetrain: | FWD |
Engine: | V6 |
Exterior Color: | Aurora Black |
Interior Color: | beige |
MPG: | 19 City / 28 Highway |
Stock Number: | B5053 |
VIN Number: | KNALN4D71F5184984 |
Price :
$15,495
Plus Sales Tax
2017 Kia Sorento 74492

Body Style: | 4D Sport Utility |
Mileage: | 62361 |
Transmission: | 6-Speed Automatic with Sportmatic |
Drivetrain: | AWD |
Engine: | 3.3L DOHC |
Exterior Color: | Snow White Pearl |
Interior Color: | Satin Black |
MPG: | 17 City / 23 Highway |
Stock Number: | K3808A |
VIN Number: | 5XYPKDA56HG234403 |
Price :
$22,395
Plus Sales Tax
2018 Kia Optima 53222

Body Style: | 4D Sedan |
Mileage: | 30632 |
Transmission: | 6-Speed Automatic with Sportmatic |
Drivetrain: | FWD |
Engine: | 2.4L I4 DGI DOHC |
Exterior Color: | Granite Brown |
Interior Color: | black |
MPG: | 25 City / 36 Highway |
Stock Number: | K3729A |
VIN Number: | KNAGT4L3XJ5233324 |
Price :
$15,495
Plus Sales Tax
2019 Kia Optima 53222

Body Style: | 4D Sedan |
Mileage: | 10852 |
Transmission: | 6-Speed Automatic with Sportmatic |
Drivetrain: | FWD |
Engine: | 2.4L I4 DGI DOHC |
Exterior Color: | Ebony Black |
Interior Color: | black |
MPG: | 24 City / 33 Highway |
Stock Number: | B5117 |
VIN Number: | 5XXGT4L38KG320655 |
Price :
$17,995
Plus Sales Tax
2019 Kia Forte C3442

Body Style: | 4D Sedan |
Mileage: | 32686 |
Transmission: | IVT |
Drivetrain: | FWD |
Engine: | 2.0L I4 DOHC Dual CVVT |
Exterior Color: | Clear White |
Interior Color: | black |
MPG: | 30 City / 40 Highway |
Stock Number: | S6632A |
VIN Number: | 3KPF34AD6KE114024 |
Price :
$14,895
Plus Sales Tax
2019 Kia Sorento 73422

Body Style: | 4D Sport Utility |
Mileage: | 23355 |
Transmission: | 6-Speed Automatic with Sportmatic |
Drivetrain: | AWD |
Engine: | I4 |
Exterior Color: | Ebony Black |
Interior Color: | black |
MPG: | 21 City / 26 Highway |
Stock Number: | B5156 |
VIN Number: | 5XYPGDA30KG466728 |
Price :
$22,999
Plus Sales Tax
2019 Kia Sportage 42422

Body Style: | 4D Sport Utility |
Mileage: | 21044 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | AWD |
Engine: | 2.4L I4 DGI DOHC 16V |
Exterior Color: | Sparkling Silver |
Interior Color: | black |
MPG: | 21 City / 25 Highway |
Stock Number: | B5061 |
VIN Number: | KNDPMCAC5K7560717 |
Price :
$18,795
Plus Sales Tax
2020 Kia Sportage 42422

Body Style: | 4D Sport Utility |
Mileage: | 4066 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | AWD |
Engine: | 2.4L I4 DGI DOHC 16V |
Exterior Color: | Steel Gray |
Interior Color: | black |
MPG: | 22 City / 26 Highway |
Stock Number: | K3513A |
VIN Number: | KNDPMCAC8L7688144 |
Price :
$20,895
Plus Sales Tax
2020 Kia Optima 53222

Body Style: | 4D Sedan |
Mileage: | 14096 |
Transmission: | 6-Speed Automatic with Sportmatic |
Drivetrain: | FWD |
Engine: | 2.4L I4 DGI DOHC |
Exterior Color: | Snow White Pearl |
Interior Color: | black |
MPG: | 24 City / 32 Highway |
Stock Number: | B5042 |
VIN Number: | 5XXGT4L34LG423444 |
Price :
$18,795
Plus Sales Tax