5 Vehicles Matching:
2016 Kia Soul B1512

Body Style: | 4D Hatchback |
Mileage: | 78315 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 1.6L I4 DGI |
Exterior Color: | Shadow Black |
Interior Color: | Black |
MPG: | 24 City / 30 Highway |
Stock Number: | S7659B |
VIN Number: | KNDJN2A26G7409820 |
Price :
$12,495
Plus Sales Tax
2016 Kia Forte Koup D5262

Body Style: | 2D Coupe |
Mileage: | 74236 |
Transmission: | 6-Speed Automatic with Overdrive |
Drivetrain: | FWD |
Engine: | 2.0L I4 DOHC CVVT |
Exterior Color: | Silky Silver |
Interior Color: | Black |
MPG: | 25 City / 34 Highway |
Stock Number: | H5054A |
VIN Number: | KNAFX6A83G5631705 |
Price :
$15,238
Plus Sales Tax
2021 Kia Telluride J4442
Body Style: | 4D Sport Utility |
Mileage: | 27782 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.8L V6 DGI DOHC Dual CVVT |
Exterior Color: | Gravity Gray |
Interior Color: | Black |
MPG: | 19 City / 24 Highway |
Stock Number: | C0254A |
VIN Number: | 5XYP3DHC3MG101903 |
Price :
$42,999
Plus Sales Tax
2021 Kia Seltos K2422
Body Style: | 4D Sport Utility |
Mileage: | 18295 |
Transmission: | IVT |
Drivetrain: | AWD |
Engine: | 2.0L I4 MPI |
Exterior Color: | Steel Gray |
Interior Color: | Black |
MPG: | 27 City / 31 Highway |
Stock Number: | S7844C |
VIN Number: | KNDEPCAA8M7137677 |
Price :
$23,999
Plus Sales Tax
2021 Kia Sorento 76482

Body Style: | 4D Sport Utility |
Mileage: | 12073 |
Transmission: | 8-Speed DCT |
Drivetrain: | AWD |
Engine: | 2.5L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 281hp |
Exterior Color: | Ebony Black |
Interior Color: | Black |
MPG: | 21 City / 28 Highway |
Stock Number: | H5019A |
VIN Number: | 5XYRKDLF8MG041971 |
Price :
$38,427
Plus Sales Tax