9 Vehicles Matching:
2012 Kia Soul B2522
Body Style: | 4D Hatchback |
Mileage: | 151366 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.0L I4 MPI |
Exterior Color: | Clear White |
Interior Color: | Black Seat Trim |
MPG: | City / Highway |
Stock Number: | S7560A |
VIN Number: | KNDJT2A66C7418701 |
2017 Kia Sorento 73422

Body Style: | 4D Sport Utility |
Mileage: | 153672 |
Transmission: | 6-Speed Automatic with Sportmatic |
Drivetrain: | AWD |
Engine: | 2.4L DOHC |
Exterior Color: | Ebony Black |
Interior Color: | Satin Black |
MPG: | 21 City / 25 Highway |
Stock Number: | H4805A |
VIN Number: | 5XYPGDA33HG260148 |
2019 Kia Optima 53222

Body Style: | 4D Sedan |
Mileage: | 49379 |
Transmission: | 6-Speed Automatic with Sportmatic |
Drivetrain: | FWD |
Engine: | 2.4L I4 DGI DOHC |
Exterior Color: | Sangria |
Interior Color: | Black |
MPG: | 24 City / 33 Highway |
Stock Number: | B5637 |
VIN Number: | 5XXGT4L37KG368969 |
Price :
$23,495
Plus Sales Tax
2019 Kia Sorento 73222

Body Style: | 4D Sport Utility |
Mileage: | 49828 |
Transmission: | 6-Speed Automatic with Sportmatic |
Drivetrain: | FWD |
Engine: | I4 |
Exterior Color: | Titanium Silver |
Interior Color: | Satin Black |
MPG: | 22 City / 29 Highway |
Stock Number: | H4769A |
VIN Number: | 5XYPG4A3XKG544531 |
Price :
$24,995
Plus Sales Tax
2020 Kia Forte C3422

Body Style: | 4D Sedan |
Mileage: | 31401 |
Transmission: | IVT |
Drivetrain: | FWD |
Engine: | 2.0L 4-Cylinder MPI |
Exterior Color: | Aurora Black Pearl |
Interior Color: | Black |
MPG: | 29 City / 40 Highway |
Stock Number: | B5636 |
VIN Number: | 3KPF24AD8LE163505 |
Price :
$22,995
Plus Sales Tax
2021 Kia Sportage 42432

Body Style: | 4D Sport Utility |
Mileage: | 6143 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | AWD |
Engine: | 2.4L I4 DGI DOHC 16V |
Exterior Color: | Steel Gray |
Interior Color: | Gray |
MPG: | 21 City / 25 Highway |
Stock Number: | H4729A |
VIN Number: | KNDP6CAC8M7886508 |
Price :
$31,455
Plus Sales Tax
2021 Kia Sedona 64222

Body Style: | 4D Passenger Van |
Mileage: | 41576 |
Transmission: | 8-Speed Automatic |
Drivetrain: | FWD |
Engine: | 3.3L V6 DGI |
Exterior Color: | Celestial Blue |
Interior Color: | Gray |
MPG: | 18 City / 24 Highway |
Stock Number: | B5625A |
VIN Number: | KNDMB5C12M6666714 |
Price :
$31,995
Plus Sales Tax
2021 Kia Forte C6482

Body Style: | 4D Sedan |
Mileage: | 12894 |
Transmission: | 7-Speed Automatic |
Drivetrain: | FWD |
Engine: | 1.6L 4-Cylinder |
Exterior Color: | Currant Red |
Interior Color: | Black |
MPG: | 27 City / 35 Highway |
Stock Number: | S7541A |
VIN Number: | 3KPF44AC3ME372153 |
Price :
$28,999
Plus Sales Tax
2022 Kia Sportage 42432

Body Style: | 4D Sport Utility |
Mileage: | 6597 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | AWD |
Engine: | 2.4L I4 DGI DOHC 16V |
Exterior Color: | Hyper Red |
Interior Color: | Black |
MPG: | 22 City / 26 Highway |
Stock Number: | H4695A |
VIN Number: | KNDP6CAC6N7007962 |
Price :
$31,995
Plus Sales Tax