227 Vehicles Matching:
2009 Buick LaCrosse 4WD19

Body Style: | 4D Sedan |
Mileage: | 71136 |
Transmission: | 4-Speed Automatic with Overdrive |
Drivetrain: | FWD |
Engine: | 3.8L V6 SFI |
Exterior Color: | Stone Gray Metallic |
Interior Color: | titanium |
MPG: | 17 City / 28 Highway |
Stock Number: | B4997 |
VIN Number: | 2G4WD582091257738 |
Price :
$6,995
Plus Sales Tax
2010 Buick LaCrosse 4GE69

Body Style: | 4D Sedan |
Mileage: | 60023 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | 3.0L V6 SIDI DOHC VVT |
Exterior Color: | Red Jewel Tintcoat |
Interior Color: | dark titanium light titanium |
MPG: | 17 City / 26 Highway |
Stock Number: | B5103 |
VIN Number: | 1G4GB5EG3AF297965 |
Price :
$9,999
Plus Sales Tax
2010 Subaru Forester AFB

Body Style: | 4D Sport Utility |
Mileage: | 161289 |
Transmission: | 4-Speed Automatic with Sportshift |
Drivetrain: | AWD |
Engine: | 2.5L H4 SMPI SOHC 16V LEV II 170hp |
Exterior Color: | Satin White Pearl |
Interior Color: | Aurora Platinum |
MPG: | 20 City / 26 Highway |
Stock Number: | B5084A |
VIN Number: | JF2SH6BC2AH901807 |
2011 Ford Escape U9E

Body Style: | 4D Sport Utility |
Mileage: | 92305 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | Duratec 3.0L V6 Flex Fuel |
Interior Color: | Limited |
MPG: | 18 City / 23 Highway |
Stock Number: | H4015A |
VIN Number: | 1FMCU9EG8BKA80341 |
2012 Honda Odyssey RL5H6CJW

Body Style: | 4D Passenger Van |
Mileage: | 122622 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Engine: | 3.5L V6 SOHC i-VTEC 24V |
MPG: | 18 City / 27 Highway |
Stock Number: | B5106 |
VIN Number: | 5FNRL5H63CB040082 |
Price :
$12,227
Plus Sales Tax
2012 Toyota Tundra 8331

Body Style: | 4D Double Cab |
Mileage: | 102657 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | 4WD |
Engine: | i-Force 5.7L V8 DOHC FFV |
Exterior Color: | Silver |
MPG: | 13 City / 18 Highway |
Stock Number: | H4082C |
VIN Number: | 5TFUW5F1XCX243243 |
Price :
$19,468
Plus Sales Tax
2013 Toyota RAV4 4442

Body Style: | 4D Sport Utility |
Mileage: | 10607 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.5L 4-Cylinder DOHC Dual VVT-i |
Exterior Color: | Red |
MPG: | 22 City / 29 Highway |
Stock Number: | B5089 |
VIN Number: | JTMRFREV9D5013594 |
Price :
$19,875
Plus Sales Tax
2013 Hyundai Santa Fe 63402A45

Body Style: | 4D Sport Utility |
Mileage: | 85980 |
Transmission: | 6-Speed Automatic with Shiftronic and Overdrive |
Drivetrain: | AWD |
Engine: | 2.4L I4 DGI DOHC 16V |
Exterior Color: | Frost White Pearl |
Interior Color: | beige |
MPG: | 20 City / 26 Highway |
Stock Number: | H4140A |
VIN Number: | 5XYZUDLB1DG060224 |
2013 Ford F-150 W1E

Body Style: | 4D SuperCrew |
Mileage: | 106134 |
Transmission: | 6-Speed Automatic Electronic |
Drivetrain: | 4WD |
Engine: | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged |
Exterior Color: | Brown |
MPG: | 15 City / 21 Highway |
Stock Number: | B5145 |
VIN Number: | 1FTFW1ET7DFC39937 |
Price :
$21,985
Plus Sales Tax
2013 Kia Forte C5462

Body Style: | 4D Sedan |
Mileage: | 120628 |
Transmission: | 6-Speed Automatic with Overdrive |
Drivetrain: | FWD |
Engine: | 2.0L I4 DOHC CVVT |
Exterior Color: | Snow White Pearl |
Interior Color: | stone |
MPG: | 26 City / 36 Highway |
Stock Number: | H3660A |
VIN Number: | KNAFU4A21D5692510 |
Price :
$7,500
Plus Sales Tax